Payment Type: | L/C,T/T |
---|---|
Min. Order: | 25 Cubic |
Delivery Time: | 10 Days |
Model No.: melamine mdf
Core material : | Poplar fiber |
Face and back | Double sides wood grain melamine paper,like beech,walnut.cherry.vainge |
Surface treatment: | Matt,high glossy,texture,etc |
Standard size(mm) | 1220*2440 ,also we can do 1830*2440 1830*3660*16 |
Standard thickness (mm) | 2.0~5mm for thin mdf .6/8/9/12/15/16/17.5/18mm |
Glue | E1/E2, Eco-friendly |
Density: | 2.0~5mm,:830kgs/cbm.700~730kgs/cbm for thick mdf |
Moisture content | 8%~11% |
Thickness tolerance | +-0.1mm, |
Packing &loading quantity | Usuallay take loose packing ,2100PCS/20GP,25CBM,if with pallets,950mm height /pallets.8 pallets/20GP,16pallets/40GP.18 pallets /40HQ |
Loading port: | Qingdao port,one of the largest port,we have associated experienceful forwarders |
Delivery time | 15 days after confirmed the order |
FOB Qingdao port price: | 300~400USD/CBM double sides with wood grain melamine paper |
Payment terms | 30% deposit in advance,balance against the copy of BL. |
MOQ: | 1*20GP ,25CBM for trial order |
Supplying ability | 15000 CBM/Month for MDF |
Usage | All kinds of interiors applications. Exquisitely designed for use in furniture, cupboards, wardrobes ceiling, panelings and packaging. |
Certificate: | CE/CARB/ISO9001/ISO4001 |
Main market: | India,middle east.Iran.South Africa. |
Inspection item: | Inspection result(average) | Technical requirement | |
Executive criterion: | GB/T11718-1999,GB18580-2001 |
| |
Standard dimension: | 1220*2440*18mm |
| |
Density(kg/m3) | 740 | 600~800 | |
Formal dehyde emission grade(mg/100g) | 10 | E2≤ 12 | |
Moisture content(%): | 6.0% | 4~13 | |
Internal bonding (Mpa) | 1.00 | ≥0.55 | |
Bending strengh (Mpa): | 36 | ≥20 | |
Elasticity coefficent (Mpa): | 3698 | ≥2200 | |
Screw holding strength: | surface | 1644 | ≥1000 |
edge | 1334 | ≥800 | |
Inside density tolerance(%): | -0.9~+2.0 | ±7.0 | |
Water absorption and thickness swelling | 8.7 | ≤ 10 |
Product Categories : MDF BOARD > Melamine MDF Board